Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 37.9% |
Con | 35.3% |
BRX | 16.6% |
LD | 6.5% |
Yrks | 3.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Yvette Cooper | Lab | 18,297 | 37.9 | -21.6 |
Andrew Lee | Con | 17,021 | 35.3 | 5.2 |
Deneice Florence-Jukes | BRX | 8,032 | 16.6 | 16.6 |
Tom Gordon | LD | 3,147 | 6.5 | 5.1 |
Laura Walker * | Yrks | 1,762 | 3.7 | 0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | BRX | LD | Yrks | UKIP | BNP | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 65.3% | 16.6% | 0.0% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 6.9% |
2010 | 48.2% | 24.5% | 0.0% | 16.4% | 0.0% | 0.0% | 8.4% | 2.6% | 0.0% |
2015 | 54.9% | 20.8% | 0.0% | 2.9% | 0.0% | 21.3% | 0.0% | 0.0% | 0.0% |
2017 | 59.5% | 30.0% | 0.0% | 1.4% | 2.9% | 6.2% | 0.0% | 0.0% | 0.0% |
2019 | 37.9% | 35.3% | 16.6% | 6.5% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
616 | Normanton, Pontefract and Castleford | 2.6% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
639 | Normanton, Pontefract and Castleford | 37.9% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
618 | Normanton, Pontefract and Castleford | 57.1% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list