Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 52.5% |
Lab | 35.9% |
LD | 5.3% |
BXT | 4.3% |
Green | 2.1% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Aaron Bell | Con | 23,485 | 52.5 | 4.4 |
Carl Greatbatch | Lab | 16,039 | 35.9 | -12.3 |
Nigel Jones | LD | 2,361 | 5.3 | 1.6 |
Jason Cooper * | BXT | 1,921 | 4.3 | 4.3 |
Carl Johnson * | Green | 933 | 2.1 | 2.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | BXT | Green | UKIP | Ind | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 25.0% | 45.4% | 18.9% | 0.0% | 2.3% | 3.6% | 0.0% | 4.8% |
2010 | 34.4% | 38.0% | 19.6% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% |
2015 | 36.9% | 38.4% | 4.2% | 0.0% | 2.9% | 16.9% | 0.7% | 0.0% |
2017 | 48.1% | 48.2% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 52.5% | 35.9% | 5.3% | 4.3% | 2.1% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
416 | Newcastle-under-Lyme | 16.6% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
360 | Newcastle-under-Lyme | 52.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
418 | Newcastle-under-Lyme | 65.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list