Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 52.1% |
Lab | 32.2% |
LD | 9.8% |
Green | 2.7% |
PC | 2.4% |
Ind | 0.9% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
David T. C. Davies | Con | 26,160 | 52.1 | -1.0 |
Yvonne Murphy | Lab | 16,178 | 32.2 | -4.4 |
Alison Willott | LD | 4,909 | 9.8 | 5.6 |
Ian Chandler * | Green | 1,353 | 2.7 | 0.8 |
Hugh Kocan * | PC | 1,182 | 2.4 | -0.3 |
Martyn Ford * | Ind | 435 | 0.9 | 0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | PC | Ind | UKIP | Eng Dem |
---|---|---|---|---|---|---|---|---|
2005 | 46.9% | 37.0% | 12.8% | 0.0% | 2.2% | 0.0% | 1.2% | 0.0% |
2010 | 48.3% | 25.9% | 19.4% | 1.3% | 2.7% | 0.0% | 2.4% | 0.0% |
2015 | 49.9% | 26.8% | 5.3% | 3.4% | 4.0% | 0.0% | 10.4% | 0.2% |
2017 | 53.1% | 36.6% | 4.2% | 1.9% | 2.7% | 0.0% | 1.5% | 0.0% |
2019 | 52.1% | 32.2% | 9.8% | 2.7% | 2.4% | 0.9% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
367 | Monmouth | 19.9% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
368 | Monmouth | 52.1% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
54 | Monmouth | 74.8% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list