Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 59.8% |
Lab | 21.7% |
LD | 12.6% |
Green | 3.8% |
Ind | 1.3% |
MRLP | 0.8% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Nadine Dorries | Con | 38,692 | 59.8 | -1.9 |
Rhiannon Meades | Lab | 14,028 | 21.7 | -6.8 |
Rachel McGann | LD | 8,171 | 12.6 | 6.6 |
Gareth Ellis * | Green | 2,478 | 3.8 | 1.0 |
Alan Victor * | Ind | 812 | 1.3 | 1.3 |
Ann Kelly * | MRLP | 536 | 0.8 | -0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Ind | MRLP | UKIP | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 46.6% | 22.4% | 23.5% | 2.6% | 0.0% | 0.0% | 2.7% | 0.0% | 2.1% |
2010 | 52.5% | 14.8% | 24.9% | 1.4% | 0.0% | 0.0% | 5.1% | 1.3% | 0.0% |
2015 | 56.1% | 15.9% | 7.2% | 4.2% | 0.7% | 0.5% | 15.4% | 0.0% | 0.0% |
2017 | 61.7% | 28.4% | 6.0% | 2.8% | 0.0% | 1.1% | 0.0% | 0.0% | 0.0% |
2019 | 59.8% | 21.7% | 12.6% | 3.8% | 1.3% | 0.8% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
143 | Mid Bedfordshire | 38.1% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
179 | Mid Bedfordshire | 59.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
80 | Mid Bedfordshire | 73.7% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list