Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 77.6% |
Con | 9.4% |
BRX | 4.6% |
Lib | 4.2% |
LD | 2.9% |
Green | 1.4% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ian Byrne | Lab | 34,117 | 77.6 | -5.2 |
Tom Bradley | Con | 4,133 | 9.4 | -0.5 |
Ray Pearson * | BRX | 2,012 | 4.6 | 4.6 |
Steve Radford * | Lib | 1,826 | 4.2 | -0.6 |
Paul Parr * | LD | 1,296 | 2.9 | 1.7 |
William Ward * | Green | 605 | 1.4 | 0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | BRX | Lib | LD | Green | Ind | UKIP | SL | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 60.5% | 8.2% | 0.0% | 0.0% | 15.3% | 0.0% | 0.0% | 1.9% | 0.0% | 14.1% |
2010 | 64.1% | 9.3% | 0.0% | 9.3% | 12.5% | 0.0% | 0.0% | 3.1% | 1.7% | 0.0% |
2015 | 75.2% | 6.6% | 0.0% | 5.0% | 2.3% | 2.4% | 0.0% | 8.5% | 0.0% | 0.0% |
2017 | 82.7% | 9.9% | 0.0% | 4.8% | 1.2% | 0.7% | 0.7% | 0.0% | 0.0% | 0.0% |
2019 | 77.6% | 9.4% | 4.6% | 4.2% | 2.9% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
5 | Liverpool, West Derby | 68.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
8 | Liverpool, West Derby | 77.6% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
351 | Liverpool, West Derby | 67.0% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list