Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 84.7% |
Con | 9.9% |
Green | 2.0% |
LD | 1.9% |
Lib | 1.6% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Dan Carden | Lab | 34,538 | 84.7 | -1.0 |
Alex Phillips | Con | 4,018 | 9.9 | 1.3 |
Ted Grant * | Green | 814 | 2.0 | 0.8 |
David Newman * | LD | 756 | 1.9 | 0.3 |
Billy Lake * | Lib | 660 | 1.6 | 1.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | Green | LD | Lib | Ind | UKIP | PLP | BNP | CPA | TUSC | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 71.8% | 6.4% | 0.0% | 17.0% | 0.0% | 0.0% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% |
2010 | 72.0% | 6.5% | 0.0% | 14.2% | 0.0% | 0.0% | 2.6% | 0.0% | 3.2% | 0.9% | 0.6% | 0.0% |
2015 | 81.3% | 4.7% | 2.5% | 2.3% | 0.0% | 0.1% | 9.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 85.7% | 8.6% | 1.2% | 1.5% | 0.0% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 84.7% | 9.9% | 2.0% | 1.9% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
433 | Liverpool, Walton | 65.1% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list