Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 46.8% |
Con | 41.6% |
LD | 4.5% |
BXT | 4.0% |
Green | 3.1% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Cat Smith | Lab | 21,184 | 46.8 | -8.3 |
Louise Thistlethwaite | Con | 18,804 | 41.6 | 1.0 |
Peter Jackson * | LD | 2,018 | 4.5 | 1.9 |
Leanne Murray * | BXT | 1,817 | 4.0 | 4.0 |
Caroline Jackson * | Green | 1,396 | 3.1 | 1.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | BXT | Green | UKIP | Ind | BNP |
---|---|---|---|---|---|---|---|---|
2005 | 42.4% | 33.6% | 15.6% | 0.0% | 5.9% | 2.5% | 0.0% | 0.0% |
2010 | 35.3% | 36.1% | 19.1% | 0.0% | 4.4% | 2.4% | 0.5% | 2.2% |
2015 | 42.3% | 39.2% | 3.3% | 0.0% | 5.0% | 9.7% | 0.4% | 0.0% |
2017 | 55.1% | 40.6% | 2.5% | 0.0% | 1.7% | 0.0% | 0.0% | 0.0% |
2019 | 46.8% | 41.6% | 4.5% | 4.0% | 3.1% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
582 | Lancaster and Fleetwood | 5.3% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
514 | Lancaster and Fleetwood | 46.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
448 | Lancaster and Fleetwood | 64.5% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list