Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 39.2% |
Con | 35.4% |
BRX | 17.8% |
LD | 5.3% |
Green | 2.4% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Karl Turner | Lab | 12,713 | 39.2 | -19.1 |
Rachel Storer | Con | 11,474 | 35.4 | 5.5 |
Marten Hall | BRX | 5,764 | 17.8 | 17.8 |
Bob Morgan | LD | 1,707 | 5.3 | 1.8 |
Julia Brown * | Green | 784 | 2.4 | 1.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | BRX | LD | Green | UKIP | YF | NF | SDP | ED | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 56.1% | 13.0% | 0.0% | 20.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.7% |
2010 | 47.9% | 16.6% | 0.0% | 22.8% | 0.0% | 8.0% | 0.0% | 2.6% | 0.0% | 2.1% | 0.0% |
2015 | 51.7% | 15.9% | 0.0% | 6.5% | 2.3% | 22.4% | 0.8% | 0.2% | 0.2% | 0.0% | 0.0% |
2017 | 58.3% | 29.9% | 0.0% | 3.4% | 1.3% | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 39.2% | 35.4% | 17.8% | 5.3% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
598 | Kingston upon Hull East | 3.8% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
633 | Kingston upon Hull East | 39.2% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list