Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 61.3% |
Lab | 22.4% |
LD | 11.3% |
Green | 3.7% |
Ind | 0.8% |
Ind | 0.5% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Bernard Jenkin | Con | 31,830 | 61.3 | 2.7 |
Stephen Rice | Lab | 11,648 | 22.4 | -8.0 |
Mike Beckett | LD | 5,866 | 11.3 | 5.8 |
Peter Banks * | Green | 1,945 | 3.7 | 1.7 |
Tony Francis * | Ind | 411 | 0.8 | 0.8 |
Richard Browning-Smith * | Ind | 263 | 0.5 | 0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Ind | Ind | UKIP | CPA | BNP |
---|---|---|---|---|---|---|---|---|---|
2005 | 42.6% | 30.9% | 19.2% | 3.6% | 0.0% | 0.0% | 3.6% | 0.0% | 0.0% |
2010 | 46.9% | 19.9% | 23.6% | 1.9% | 0.3% | 0.3% | 5.2% | 0.0% | 2.2% |
2015 | 51.0% | 19.7% | 7.4% | 4.4% | 0.0% | 0.0% | 17.5% | 0.0% | 0.0% |
2017 | 58.5% | 30.4% | 5.4% | 2.0% | 0.0% | 0.0% | 3.3% | 0.3% | 0.0% |
2019 | 61.3% | 22.4% | 11.3% | 3.7% | 0.8% | 0.8% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
135 | Harwich and North Essex | 38.8% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
144 | Harwich and North Essex | 61.3% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
216 | Harwich and North Essex | 70.1% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list