Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 45.4% |
Con | 41.3% |
PC | 5.1% |
LD | 5.0% |
BXT | 3.1% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Tonia Antoniazzi | Lab | 20,208 | 45.4 | -4.4 |
Francesca O'Brien | Con | 18,371 | 41.3 | -1.4 |
John Davies | PC | 2,288 | 5.1 | 1.5 |
Sam Bennett | LD | 2,236 | 5.0 | 3.0 |
Rob Ross * | BXT | 1,379 | 3.1 | 3.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | PC | LD | BXT | UKIP | Pirate | Green | MRLP | Ind | TUSC | BNP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 42.5% | 25.5% | 7.8% | 18.4% | 0.0% | 3.2% | 0.0% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 38.4% | 32.0% | 6.6% | 19.1% | 0.0% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.3% |
2015 | 37.0% | 37.1% | 7.1% | 3.6% | 0.0% | 11.2% | 0.0% | 2.7% | 0.6% | 0.4% | 0.2% | 0.0% |
2017 | 49.9% | 42.7% | 3.7% | 2.0% | 0.0% | 1.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 45.4% | 41.3% | 5.1% | 5.0% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
595 | Gower | 4.1% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
546 | Gower | 45.4% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
136 | Gower | 72.0% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list