Summary
Summary of the key information for the 2019 general election.
SNP
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
SNP | 47.9% |
Lab | 34.6% |
Con | 11.5% |
LD | 3.9% |
BXT | 2.2% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chris Stephens | SNP | 17,643 | 47.9 | 7.2 |
Matt Kerr | Lab | 12,743 | 34.6 | -5.9 |
Thomas Haddow | Con | 4,224 | 11.5 | -4.2 |
Ben Denton-Cardew * | LD | 1,435 | 3.9 | 2.0 |
Peter Brown * | BXT | 802 | 2.2 | 2.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | BXT | UKIP | Green | Soc | TUSC | BNP | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 15.4% | 60.2% | 5.8% | 11.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.4% | 1.7% |
2010 | 16.3% | 62.5% | 6.6% | 9.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.9% | 2.6% | 0.0% | 0.0% |
2015 | 57.2% | 32.8% | 5.0% | 1.0% | 0.0% | 2.4% | 1.2% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 40.7% | 40.5% | 15.6% | 1.9% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 47.9% | 34.6% | 11.5% | 3.9% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
454 | Glasgow South West | 13.3% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
493 | Glasgow South West | 47.9% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
620 | Glasgow South West | 57.1% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list