Summary
Summary of the key information for the 2019 general election.
SNP
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
SNP | 46.9% |
Lab | 31.4% |
Con | 10.5% |
LD | 6.6% |
Green | 3.6% |
BXT | 0.9% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Patrick Grady | SNP | 16,982 | 46.9 | 9.3 |
Pam Duncan-Glancy | Lab | 11,381 | 31.4 | -3.0 |
Tony Curtis | Con | 3,806 | 10.5 | -4.2 |
Andrew Chamberlain | LD | 2,394 | 6.6 | 3.2 |
Cass Macgregor * | Green | 1,308 | 3.6 | -6.1 |
Dionne Cocozza * | BXT | 320 | 0.9 | 0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Green | BXT | UKIP | TUSC | CISTAP | BNP | SSP |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 12.9% | 39.4% | 8.7% | 27.4% | 7.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.8% |
2010 | 11.9% | 44.5% | 7.1% | 31.3% | 3.2% | 0.0% | 0.0% | 1.0% | 0.0% | 1.0% | 0.0% |
2015 | 53.1% | 27.9% | 7.9% | 2.7% | 6.2% | 0.0% | 1.3% | 0.4% | 0.4% | 0.0% | 0.0% |
2017 | 37.6% | 34.5% | 14.7% | 3.4% | 9.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 46.9% | 31.4% | 10.5% | 6.6% | 3.6% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
432 | Glasgow North | 15.5% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
512 | Glasgow North | 46.9% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
491 | Glasgow North | 63.3% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list