Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 72.3% |
Con | 13.0% |
LD | 6.2% |
BXT | 5.5% |
Green | 2.2% |
Lib | 0.6% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Maria Eagle | Lab | 38,578 | 72.3 | -5.4 |
Neva Novaky | Con | 6,954 | 13.0 | -4.6 |
Kris Brown | LD | 3,324 | 6.2 | 3.0 |
Jake Fraser | BXT | 2,943 | 5.5 | 5.5 |
Jean-Paul Roberts * | Green | 1,183 | 2.2 | 0.8 |
Hazel Williams * | Lib | 344 | 0.6 | 0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | BXT | Green | Lib | UKIP | Respect | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 57.9% | 9.9% | 30.0% | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% | 0.4% |
2010 | 59.5% | 16.1% | 20.1% | 0.0% | 0.0% | 0.0% | 3.6% | 0.6% | 0.0% |
2015 | 69.1% | 13.7% | 4.7% | 0.0% | 3.5% | 0.0% | 9.2% | 0.0% | 0.0% |
2017 | 77.7% | 17.7% | 3.2% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 72.3% | 13.0% | 6.2% | 5.5% | 2.2% | 0.6% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
22 | Garston and Halewood | 59.3% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
22 | Garston and Halewood | 72.3% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
217 | Garston and Halewood | 70.1% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list