Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 64.4% |
Lab | 21.2% |
LD | 8.0% |
The Yorkshire Party | 3.2% |
Green | 3.2% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Greg Knight | Con | 33,988 | 64.4 | 6.1 |
Catherine Minnis | Lab | 11,201 | 21.2 | -9.2 |
Dale Needham | LD | 4,219 | 8.0 | 4.0 |
Tim Norman * | The Yorkshire Party | 1,686 | 3.2 | 1.3 |
Mike Jackson * | Green | 1,675 | 3.2 | 1.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | The Yorkshire Party | Green | UKIP | Yorkshire First | BNP | SDP |
---|---|---|---|---|---|---|---|---|---|
2005 | 45.4% | 32.1% | 18.9% | 0.0% | 0.0% | 3.6% | 0.0% | 0.0% | 0.0% |
2010 | 47.5% | 20.3% | 21.2% | 0.0% | 1.5% | 4.2% | 0.0% | 3.6% | 1.8% |
2015 | 50.6% | 20.7% | 5.9% | 0.0% | 3.5% | 17.9% | 1.4% | 0.0% | 0.0% |
2017 | 58.3% | 30.5% | 4.0% | 1.9% | 1.7% | 3.7% | 0.0% | 0.0% | 0.0% |
2019 | 64.4% | 21.2% | 8.0% | 3.2% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
84 | East Yorkshire | 43.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
78 | East Yorkshire | 64.4% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
430 | East Yorkshire | 65.2% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list