Summary
Summary of the key information for the 2019 general election.
SNP
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
SNP | 53.8% |
Con | 24.3% |
Lab | 13.4% |
LD | 7.9% |
Ind | 0.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Stewart Hosie | SNP | 24,361 | 53.8 | 11.0 |
Philip Scott | Con | 10,986 | 24.3 | -3.1 |
Rosalind Garton | Lab | 6,045 | 13.4 | -12.7 |
Michael Crichton | LD | 3,573 | 7.9 | 4.1 |
George Morton * | Ind | 312 | 0.7 | 0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | SNP | Con | Lab | LD | Ind | Green | CISTAP | TUSC | UKIP | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 37.2% | 12.8% | 36.2% | 11.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 1.4% | 0.3% |
2010 | 37.8% | 15.2% | 33.3% | 10.6% | 0.0% | 1.3% | 0.0% | 0.0% | 1.1% | 0.6% | 0.0% |
2015 | 59.7% | 15.0% | 19.9% | 2.9% | 0.0% | 1.9% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% |
2017 | 42.8% | 27.4% | 26.0% | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 53.8% | 24.3% | 13.4% | 7.9% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
255 | Dundee East | 29.5% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
321 | Dundee East | 53.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
290 | Dundee East | 68.4% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list