Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 43.4% |
Con | 42.5% |
LD | 7.5% |
BXT | 3.2% |
Green | 2.4% |
Ind | 1.0% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Zarah Sultana | Lab | 19,544 | 43.4 | -11.7 |
Mattie Heaven | Con | 19,143 | 42.5 | 4.4 |
Stephen Richmond | LD | 3,398 | 7.5 | 4.7 |
James Crocker * | BXT | 1,432 | 3.2 | 3.2 |
Becky Finlayson * | Green | 1,092 | 2.4 | 1.1 |
Ed Manning * | Ind | 435 | 1.0 | 0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | BXT | Green | Ind | UKIP | TUSC | Mainstream | SAP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 45.8% | 30.6% | 17.6% | 0.0% | 0.0% | 0.0% | 2.1% | 0.0% | 0.0% | 0.0% | 3.9% |
2010 | 41.8% | 33.4% | 18.0% | 0.0% | 1.4% | 0.0% | 3.8% | 0.0% | 0.0% | 1.5% | 0.0% |
2015 | 42.3% | 35.0% | 4.1% | 0.0% | 3.9% | 0.0% | 13.1% | 1.5% | 0.2% | 0.0% | 0.0% |
2017 | 55.0% | 38.1% | 2.9% | 0.0% | 1.3% | 0.5% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 43.4% | 42.5% | 7.5% | 3.2% | 2.4% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
639 | Coventry South | 0.9% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
592 | Coventry South | 43.4% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
485 | Coventry South | 63.5% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list