Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 43.8% |
Con | 43.4% |
LD | 5.7% |
BXT | 4.1% |
Green | 3.0% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Taiwo Owatemi | Lab | 20,918 | 43.8 | -10.1 |
Clare Golby | Con | 20,710 | 43.4 | 6.6 |
Greg Judge | LD | 2,717 | 5.7 | 3.1 |
Joshua Richardson * | BXT | 1,956 | 4.1 | 4.1 |
Stephen Gray * | Green | 1,443 | 3.0 | 1.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | BXT | Green | UKIP | Ind | TUSC | BNP | SAP | CMGB | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 48.0% | 26.6% | 18.4% | 0.0% | 0.0% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.2% |
2010 | 42.8% | 29.3% | 17.9% | 0.0% | 1.1% | 2.8% | 1.4% | 0.0% | 3.6% | 0.8% | 0.4% | 0.0% |
2015 | 41.0% | 31.0% | 4.0% | 0.0% | 4.3% | 15.7% | 0.0% | 3.9% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 54.0% | 36.7% | 2.6% | 0.0% | 1.3% | 3.1% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 43.8% | 43.4% | 5.7% | 4.1% | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
645 | Coventry North West | 0.4% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
584 | Coventry North West | 43.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
486 | Coventry North West | 63.4% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list