Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 51.8% |
Con | 28.0% |
PC | 8.4% |
LD | 5.9% |
BXT | 3.5% |
Green | 2.5% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Kevin Brennan | Lab | 23,908 | 51.8 | -4.9 |
Carolyn Webster | Con | 12,922 | 28.0 | -1.8 |
Boyd Clack | PC | 3,864 | 8.4 | -1.1 |
Callum Littlemore | LD | 2,731 | 5.9 | 3.3 |
Nick Mullins * | BXT | 1,619 | 3.5 | 3.5 |
David Griffin * | Green | 1,133 | 2.5 | 2.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | PC | LD | BXT | Green | UKIP | TUSC | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 44.9% | 22.6% | 12.9% | 17.0% | 0.0% | 0.0% | 2.1% | 0.0% | 0.4% |
2010 | 41.2% | 29.6% | 7.0% | 17.5% | 0.0% | 1.8% | 2.7% | 0.0% | 0.0% |
2015 | 40.7% | 25.2% | 13.9% | 4.7% | 0.0% | 3.9% | 11.2% | 0.4% | 0.0% |
2017 | 56.7% | 29.8% | 9.5% | 2.6% | 0.0% | 0.0% | 1.5% | 0.0% | 0.0% |
2019 | 51.8% | 28.0% | 8.4% | 5.9% | 3.5% | 2.5% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
324 | Cardiff West | 23.8% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
377 | Cardiff West | 51.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
328 | Cardiff West | 67.4% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list