Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 46.2% |
Lab | 46.0% |
LD | 3.4% |
BXT | 2.6% |
Green | 1.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
James Daly | Con | 21,660 | 46.2 | 1.8 |
James Frith | Lab | 21,555 | 46.0 | -7.6 |
Gareth Lloyd-Johnson * | LD | 1,584 | 3.4 | 1.5 |
Alan McCarthy * | BXT | 1,240 | 2.6 | 2.6 |
Charlie Allen * | Green | 802 | 1.7 | 1.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | BXT | Green | UKIP | BNP | Ind | Pirate | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 36.8% | 41.8% | 15.1% | 0.0% | 0.0% | 1.1% | 0.0% | 0.0% | 0.0% | 5.2% |
2010 | 40.2% | 35.2% | 17.0% | 0.0% | 0.0% | 2.9% | 4.1% | 0.4% | 0.3% | 0.0% |
2015 | 41.9% | 41.1% | 2.1% | 0.0% | 2.5% | 12.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 44.5% | 53.6% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 46.2% | 46.0% | 3.4% | 2.6% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
649 | Bury North | 0.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
528 | Bury North | 46.2% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
302 | Bury North | 68.1% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list