Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 67.5% |
Lab | 18.7% |
LD | 9.5% |
Ind | 2.9% |
Ind | 0.8% |
Ind | 0.5% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
James Cleverly | Con | 34,112 | 67.5 | 4.7 |
Joshua Garfield | Lab | 9,439 | 18.7 | -8.9 |
Dominic Graham | LD | 4,779 | 9.5 | 5.2 |
Jo Beavis * | Ind | 1,488 | 2.9 | 2.9 |
David Mansell * | Ind | 420 | 0.8 | 0.8 |
Alan Dorkins * | Ind | 261 | 0.5 | 0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Ind | Ind | Ind | UKIP | Green | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 49.9% | 30.7% | 13.6% | 0.0% | 0.0% | 0.0% | 2.4% | 2.9% | 0.0% | 0.5% |
2010 | 52.6% | 19.9% | 18.8% | 0.0% | 0.0% | 0.0% | 5.0% | 1.5% | 2.2% | 0.0% |
2015 | 53.8% | 18.5% | 4.9% | 0.6% | 0.6% | 0.6% | 18.8% | 3.1% | 0.2% | 0.0% |
2017 | 62.8% | 27.6% | 4.3% | 0.0% | 0.0% | 0.0% | 3.5% | 1.8% | 0.0% | 0.0% |
2019 | 67.5% | 18.7% | 9.5% | 2.9% | 2.9% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
43 | Braintree | 48.9% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
41 | Braintree | 67.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
346 | Braintree | 67.1% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list