Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 58.7% |
Lab | 22.2% |
LD | 14.3% |
Green | 3.8% |
Ind | 1.0% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
James Sunderland | Con | 31,894 | 58.7 | -0.1 |
Paul Bidwell | Lab | 12,065 | 22.2 | -8.0 |
Kaweh Beheshtizadeh | LD | 7,749 | 14.3 | 6.8 |
Derek Florey * | Green | 2,089 | 3.8 | 3.8 |
Olivio Barreto * | Ind | 553 | 1.0 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Ind | UKIP | BNP | Scrap | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 49.9% | 27.9% | 17.8% | 0.0% | 0.0% | 3.5% | 0.0% | 0.0% | 0.9% |
2010 | 52.4% | 16.8% | 22.3% | 1.6% | 0.0% | 4.4% | 2.4% | 0.1% | 0.0% |
2015 | 55.8% | 16.9% | 7.5% | 4.1% | 0.0% | 15.7% | 0.0% | 0.0% | 0.0% |
2017 | 58.8% | 30.2% | 7.5% | 0.0% | 0.8% | 2.7% | 0.0% | 0.0% | 0.0% |
2019 | 58.7% | 22.2% | 14.3% | 3.8% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
162 | Bracknell | 36.5% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
205 | Bracknell | 58.7% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
273 | Bracknell | 68.8% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list