Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 49.2% |
BXT | 20.6% |
Con | 19.0% |
PC | 5.7% |
LD | 4.3% |
Green | 1.3% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Nick Smith | Lab | 14,862 | 49.2 | -8.8 |
Richard Taylor | BXT | 6,215 | 20.6 | 20.6 |
Laura Jones | Con | 5,749 | 19.0 | 4.3 |
Peredur Owen Griffiths | PC | 1,722 | 5.7 | -15.5 |
Chelsea-Marie Annett * | LD | 1,285 | 4.3 | 3.3 |
Stephen Priestnall * | Green | 386 | 1.3 | 1.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | BXT | Con | PC | LD | Green | UKIP | Ind | BNP | SLP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 32.3% | 0.0% | 2.3% | 2.4% | 4.3% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 58.2% |
2010 | 52.4% | 0.0% | 7.0% | 4.1% | 10.1% | 0.0% | 1.5% | 19.9% | 3.7% | 1.2% | 0.0% |
2015 | 58.0% | 0.0% | 10.8% | 9.0% | 2.0% | 2.3% | 17.9% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 58.0% | 0.0% | 14.8% | 21.2% | 0.9% | 0.0% | 3.0% | 2.1% | 0.0% | 0.0% | 0.0% |
2019 | 49.2% | 20.6% | 19.0% | 5.7% | 4.3% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
265 | Blaenau Gwent | 28.6% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
446 | Blaenau Gwent | 49.2% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
577 | Blaenau Gwent | 59.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list