Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 49.6% |
Lab | 38.3% |
BRX | 6.1% |
LD | 3.1% |
Green | 1.7% |
Ind | 1.1% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Scott Benton | Con | 16,247 | 49.6 | 6.5 |
Gordon Marsden | Lab | 12,557 | 38.3 | -12.0 |
David Brown | BRX | 2,009 | 6.1 | 6.1 |
Bill Greene * | LD | 1,008 | 3.1 | 1.3 |
Rebecca Daniels * | Green | 563 | 1.7 | 0.7 |
Gary Coleman * | Ind | 368 | 1.1 | 1.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | BRX | LD | Green | Ind | UKIP | BNP | IUK | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 30.9% | 48.5% | 0.0% | 15.1% | 0.0% | 0.0% | 2.2% | 0.0% | 0.0% | 3.3% |
2010 | 35.8% | 41.1% | 0.0% | 14.4% | 0.0% | 0.0% | 3.8% | 4.2% | 0.7% | 0.0% |
2015 | 33.8% | 41.8% | 0.0% | 2.3% | 2.6% | 2.0% | 17.3% | 0.0% | 0.0% | 0.0% |
2017 | 43.1% | 50.3% | 0.0% | 1.8% | 1.0% | 0.0% | 3.8% | 0.0% | 0.0% | 0.0% |
2019 | 49.6% | 38.3% | 6.1% | 3.1% | 1.7% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
486 | Blackpool South | 11.3% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
433 | Blackpool South | 49.6% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
621 | Blackpool South | 56.8% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list