Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 61.9% |
Con | 24.6% |
BXT | 7.1% |
LD | 4.1% |
Green | 2.4% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Graham Stringer | Lab | 23,887 | 61.9 | -8.6 |
Alexander Victor Elias | Con | 9,485 | 24.6 | 3.0 |
James Buckley | BXT | 2,736 | 7.1 | 7.1 |
Iain Donaldson * | LD | 1,590 | 4.1 | 2.3 |
David Jones * | Green | 920 | 2.4 | 1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | BXT | LD | Green | UKIP | CPA | BNP | Respect | Christian Party, Proclaiming Christ's Lordship |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 62.5% | 13.0% | 0.0% | 19.1% | 0.0% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 54.3% | 18.3% | 0.0% | 14.2% | 0.0% | 2.6% | 0.0% | 7.2% | 2.9% | 0.5% |
2015 | 61.9% | 15.0% | 0.0% | 2.4% | 4.2% | 16.5% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 70.4% | 21.6% | 0.0% | 1.8% | 1.2% | 4.5% | 0.4% | 0.0% | 0.0% | 0.0% |
2019 | 61.9% | 24.6% | 7.1% | 4.1% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
155 | Blackley and Broughton | 37.3% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
139 | Blackley and Broughton | 61.9% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
646 | Blackley and Broughton | 52.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list