Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 64.9% |
Con | 24.0% |
BRX | 6.2% |
LD | 2.5% |
Green | 1.7% |
Ind | 0.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Kate Hollern | Lab | 29,040 | 64.9 | -4.8 |
Claire Gill | Con | 10,736 | 24.0 | -2.9 |
Rick Moore | BRX | 2,770 | 6.2 | 6.2 |
Beth Waller-Slack * | LD | 1,130 | 2.5 | 1.0 |
Reza Hossain * | Green | 741 | 1.7 | 1.7 |
Rizwan Ali Shah * | Ind | 319 | 0.7 | -1.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | BRX | LD | Green | Ind | UKIP | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 42.1% | 22.7% | 0.0% | 20.6% | 1.9% | 0.0% | 2.3% | 0.0% | 10.4% |
2010 | 47.8% | 26.1% | 0.0% | 15.2% | 0.0% | 3.1% | 2.1% | 4.7% | 0.0% |
2015 | 56.3% | 27.3% | 0.0% | 2.2% | 0.0% | 0.0% | 14.3% | 0.0% | 0.0% |
2017 | 69.8% | 26.9% | 0.0% | 1.5% | 0.0% | 1.8% | 0.0% | 0.0% | 0.0% |
2019 | 64.9% | 24.0% | 6.2% | 2.5% | 1.7% | 0.7% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
111 | Blackburn | 40.9% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
68 | Blackburn | 64.9% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
508 | Blackburn | 62.8% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list