Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 78.7% |
Con | 15.0% |
BRX | 3.4% |
LD | 1.7% |
Green | 0.7% |
CPA | 0.6% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Liam Byrne | Lab | 35,397 | 78.7 | -2.4 |
Akaal Sidhu | Con | 6,742 | 15.0 | 0.8 |
Jill Dagnan * | BRX | 1,519 | 3.4 | 3.4 |
Waheed Rafiq * | LD | 760 | 1.7 | 0.0 |
Jane McKears * | Green | 328 | 0.7 | -0.1 |
Hilda Johani * | CPA | 257 | 0.6 | 0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | BRX | LD | Green | CPA | UKIP | Comm | BNP | SDP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 46.9% | 10.6% | 0.0% | 29.9% | 0.4% | 0.0% | 2.8% | 0.0% | 0.0% | 0.0% | 9.5% |
2010 | 52.0% | 11.6% | 0.0% | 27.7% | 0.0% | 0.0% | 1.7% | 0.0% | 5.5% | 1.5% | 0.0% |
2015 | 68.4% | 11.5% | 0.0% | 6.4% | 2.0% | 0.0% | 11.3% | 0.4% | 0.0% | 0.0% | 0.0% |
2017 | 81.1% | 14.2% | 0.0% | 1.7% | 0.8% | 0.0% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 78.7% | 15.0% | 3.4% | 1.7% | 0.7% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
10 | Birmingham, Hodge Hill | 63.7% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
5 | Birmingham, Hodge Hill | 78.7% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
610 | Birmingham, Hodge Hill | 57.5% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list