Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 67.8% |
Con | 13.9% |
Ind | 8.1% |
LD | 6.9% |
BXT | 1.7% |
Green | 1.5% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Tahir Ali | Lab | 35,889 | 67.8 | -9.8 |
Penny-Anne O'Donnell | Con | 7,381 | 13.9 | -1.1 |
Roger Godsiff | Ind | 4,273 | 8.1 | 8.1 |
Izzy Knowles | LD | 3,673 | 6.9 | 1.2 |
Rosie Cuckston * | BXT | 877 | 1.7 | 1.7 |
Patrick Cox * | Green | 818 | 1.5 | 0.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | Ind | LD | BXT | Green | UKIP | Respect | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 42.4% | 14.9% | 0.0% | 26.5% | 0.0% | 1.0% | 2.9% | 0.0% | 12.4% |
2010 | 32.9% | 15.0% | 0.4% | 24.6% | 0.0% | 0.0% | 1.9% | 25.1% | 0.0% |
2015 | 59.8% | 17.7% | 0.0% | 11.6% | 0.0% | 4.7% | 4.5% | 1.7% | 0.0% |
2017 | 77.6% | 15.1% | 0.0% | 5.8% | 0.0% | 1.5% | 0.0% | 0.0% | 0.0% |
2019 | 67.8% | 13.9% | 8.1% | 6.9% | 1.7% | 1.5% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
31 | Birmingham, Hall Green | 53.9% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
38 | Birmingham, Hall Green | 67.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
397 | Birmingham, Hall Green | 65.9% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list