Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 62.1% |
Lab | 23.9% |
LD | 8.7% |
The Yorkshire Party | 2.7% |
Green | 2.6% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Graham Stuart | Con | 33,250 | 62.1 | 3.7 |
Chloe Hopkins | Lab | 12,802 | 23.9 | -9.3 |
Denis Healy | LD | 4,671 | 8.7 | 3.7 |
Andy Shead * | The Yorkshire Party | 1,441 | 2.7 | 0.6 |
Isabel Pires * | Green | 1,378 | 2.6 | 1.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | The Yorkshire Party | Green | UKIP | Yorkshire First | BNP | Ind |
---|---|---|---|---|---|---|---|---|---|
2005 | 40.9% | 34.7% | 19.7% | 0.0% | 0.0% | 4.7% | 0.0% | 0.0% | 0.0% |
2010 | 47.1% | 21.1% | 22.7% | 0.0% | 1.3% | 3.5% | 0.0% | 3.9% | 0.4% |
2015 | 48.1% | 25.0% | 5.5% | 0.0% | 3.4% | 16.7% | 1.2% | 0.0% | 0.0% |
2017 | 58.4% | 33.2% | 5.0% | 2.1% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 62.1% | 23.9% | 8.7% | 2.7% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
142 | Beverley and Holderness | 38.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
137 | Beverley and Holderness | 62.1% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
345 | Beverley and Holderness | 67.2% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list