Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 49.5% |
Con | 35.7% |
LD | 7.7% |
BRX | 3.5% |
Green | 3.2% |
Ind | 0.5% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Alan Whitehead | Lab | 22,256 | 49.5 | -9.2 |
Steven Galton | Con | 16,043 | 35.7 | 1.5 |
Joe Richards | LD | 3,449 | 7.7 | 3.6 |
Philip Crook * | BRX | 1,591 | 3.5 | 3.5 |
Katherine Barbour * | Green | 1,433 | 3.2 | 3.2 |
Kev Barry * | Ind | 222 | 0.5 | -1.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | BRX | Green | Ind | ShI | UKIP | TUSC |
---|---|---|---|---|---|---|---|---|---|
2005 | 13.8% | 34.8% | 47.3% | 0.0% | 0.0% | 0.0% | 0.0% | 4.1% | 0.0% |
2010 | 38.5% | 33.0% | 22.3% | 0.0% | 2.0% | 0.3% | 0.0% | 3.9% | 0.0% |
2015 | 41.3% | 32.5% | 4.9% | 0.0% | 5.9% | 1.8% | 0.0% | 12.8% | 0.9% |
2017 | 58.7% | 34.1% | 4.0% | 0.0% | 0.0% | 1.4% | 1.7% | 0.0% | 0.0% |
2019 | 49.5% | 35.7% | 7.7% | 3.5% | 3.2% | 0.5% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
452 | Southampton, Test | 13.8% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
440 | Southampton, Test | 49.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
460 | Southampton, Test | 64.2% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list