Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 48.4% |
Lab | 40.2% |
LD | 8.9% |
Green | 2.5% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Alok Sharma | Con | 24,393 | 48.4 | -0.5 |
Rachel Eden | Lab | 20,276 | 40.2 | -3.1 |
Meri O'Connell | LD | 4,460 | 8.9 | 3.0 |
Jamie Witham * | Green | 1,263 | 2.5 | 0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | Ind | TUSC | Roman | CSP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 33.6% | 45.0% | 15.8% | 2.2% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
2010 | 43.2% | 30.5% | 20.1% | 1.2% | 3.2% | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% |
2015 | 47.7% | 33.9% | 4.9% | 2.9% | 10.0% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% |
2017 | 48.9% | 43.3% | 5.9% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 48.4% | 40.2% | 8.9% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
541 | Reading West | 8.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
471 | Reading West | 48.4% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
308 | Reading West | 68.0% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list