Summary
Summary of the key information for the 2019 general election.
SNP
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
SNP | 46.9% |
Con | 22.3% |
Lab | 21.8% |
LD | 6.3% |
Green | 2.6% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Hannah Bardell | SNP | 25,617 | 46.9 | 6.9 |
Damian Timson | Con | 12,182 | 22.3 | -2.1 |
Caitlin Kane | Lab | 11,915 | 21.8 | -10.9 |
Charles Dundas | LD | 3,457 | 6.3 | 3.5 |
Cameron Glasgow * | Green | 1,421 | 2.6 | 2.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | SNP | Con | Lab | LD | Green | UKIP | BNP | SSP | Ind |
---|---|---|---|---|---|---|---|---|---|
2005 | 21.6% | 10.1% | 51.1% | 15.4% | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% |
2010 | 25.9% | 10.8% | 48.5% | 11.1% | 0.0% | 0.9% | 2.0% | 0.5% | 0.3% |
2015 | 56.9% | 10.3% | 27.6% | 2.1% | 0.0% | 3.1% | 0.0% | 0.0% | 0.0% |
2017 | 40.1% | 24.4% | 32.7% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 46.9% | 22.3% | 21.8% | 6.3% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
311 | Livingston | 24.6% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
511 | Livingston | 46.9% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
379 | Livingston | 66.3% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list