Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 50.5% |
Con | 40.1% |
LD | 5.3% |
BXT | 1.9% |
Green | 1.7% |
CPA | 0.4% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Wes Streeting | Lab | 25,323 | 50.5 | -7.2 |
Howard Berlin | Con | 20,105 | 40.1 | 0.5 |
Mark Johnson | LD | 2,680 | 5.3 | 3.4 |
Neil Anderson * | BXT | 960 | 1.9 | 1.9 |
David Reynolds * | Green | 845 | 1.7 | 1.7 |
Donald Akhigbe * | CPA | 201 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | BXT | Green | CPA | Ind | UKIP | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 39.6% | 43.8% | 13.8% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% | 0.0% | 0.7% |
2010 | 34.2% | 45.7% | 12.7% | 0.0% | 1.2% | 1.0% | 0.0% | 1.9% | 3.3% | 0.0% |
2015 | 43.9% | 42.7% | 2.3% | 0.0% | 2.1% | 0.0% | 0.2% | 8.9% | 0.0% | 0.0% |
2017 | 57.8% | 39.6% | 2.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% |
2019 | 50.5% | 40.1% | 5.3% | 1.9% | 1.7% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
501 | Ilford North | 10.4% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
405 | Ilford North | 50.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
278 | Ilford North | 68.7% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list