Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 50.6% |
Lab | 32.7% |
LD | 11.0% |
Green | 4.2% |
Ind | 0.9% |
Ind | 0.6% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Tobias Ellwood | Con | 24,926 | 50.6 | -1.3 |
Corrie Drew | Lab | 16,120 | 32.7 | -2.8 |
Philip Dunn | LD | 5,418 | 11.0 | 4.5 |
Alasdair Keddie * | Green | 2,049 | 4.2 | 1.6 |
Ben Aston * | Ind | 447 | 0.9 | 0.3 |
Emma Johnson * | Ind | 314 | 0.6 | 0.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Ind | Ind | UKIP | Bournemouth Independent Alliance |
---|---|---|---|---|---|---|---|---|
2005 | 45.3% | 18.6% | 31.3% | 0.0% | 0.0% | 0.0% | 4.9% | 0.0% |
2010 | 48.4% | 13.3% | 30.9% | 0.0% | 0.6% | 0.6% | 6.9% | 0.0% |
2015 | 49.2% | 16.6% | 8.4% | 7.3% | 0.0% | 0.0% | 16.5% | 2.0% |
2017 | 51.9% | 35.6% | 6.5% | 2.5% | 0.6% | 0.6% | 2.9% | 0.0% |
2019 | 50.6% | 32.7% | 11.0% | 4.2% | 0.9% | 0.9% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
397 | Bournemouth East | 17.9% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
401 | Bournemouth East | 50.6% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
371 | Bournemouth East | 66.5% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list