Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Jonathan Lord
Majority
16,724
Electorate
76,170
Turnout
72.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 54.1% |
Lab | 23.9% |
LD | 17.6% |
UKIP | 2.1% |
Green | 2.0% |
Ind | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jonathan Lord | Con | 29,903 | 54.1 | -2.1 |
Fiona Colley | Lab | 13,179 | 23.9 | 7.7 |
Will Forster | LD | 9,711 | 17.6 | 5.9 |
Troy De Leon * | UKIP | 1,161 | 2.1 | -9.2 |
James Brierley * | Green | 1,092 | 2.0 | -2.1 |
Hassan Akberali * | Ind | 200 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Ind | CSA | MCCP | TEP | PPNV | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 47.4% | 16.3% | 33.1% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
2010 | 50.3% | 8.0% | 37.4% | 3.8% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.4% | 0.0% |
2015 | 56.2% | 16.1% | 11.6% | 11.3% | 4.1% | 0.0% | 0.4% | 0.1% | 0.1% | 0.0% | 0.0% |
2017 | 54.1% | 23.9% | 17.6% | 2.1% | 2.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
225 | Woking | 30.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
380 | Woking | 54.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
153 | Woking | 72.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list