Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Karen Buck
Majority
11,512
Electorate
63,846
Turnout
67.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 59.9% |
Con | 33.3% |
LD | 5.2% |
Green | 1.4% |
Ind | 0.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Karen Buck | Lab | 25,934 | 59.9 | 13.1 |
Lindsey Hall | Con | 14,422 | 33.3 | -8.5 |
Alex Harding | LD | 2,253 | 5.2 | 1.5 |
Emmanuelle Tandy * | Green | 595 | 1.4 | -2.0 |
Abby Dharamsey * | Ind | 91 | 0.2 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | Ind | UKIP | Christian Party, Proclaiming Christ's Lordship | BNP | Eng Dem | Christian | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 39.9% | 33.3% | 19.7% | 4.7% | 0.0% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% |
2010 | 43.9% | 38.5% | 13.9% | 1.2% | 0.3% | 0.8% | 0.0% | 0.8% | 0.3% | 0.2% | 0.0% |
2015 | 46.8% | 41.8% | 3.7% | 3.3% | 0.2% | 3.8% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 59.9% | 33.3% | 5.2% | 1.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
289 | Westminster North | 26.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
210 | Westminster North | 59.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
381 | Westminster North | 67.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list