Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Lyn Brown
Majority
36,754
Electorate
92,418
Turnout
65.7%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 76.7% |
Con | 16.2% |
LD | 3.0% |
UKIP | 1.9% |
Green | 1.6% |
CPA | 0.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Lyn Brown | Lab | 46,591 | 76.7 | 8.3 |
Patrick Spencer | Con | 9,837 | 16.2 | 0.8 |
Paul Reynolds * | LD | 1,836 | 3.0 | 0.3 |
Rosamund Beattie * | UKIP | 1,134 | 1.9 | -5.6 |
Michael Spracklin * | Green | 957 | 1.6 | -3.4 |
Kayode Shedowo * | CPA | 353 | 0.6 | -0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | UKIP | Green | CPA | Communities United Party | Ind | NF | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 51.7% | 12.1% | 10.2% | 1.1% | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 22.0% |
2010 | 62.7% | 14.7% | 11.5% | 1.6% | 1.4% | 2.8% | 0.0% | 2.7% | 2.3% | 0.0% |
2015 | 68.4% | 15.4% | 2.7% | 7.5% | 5.0% | 0.7% | 0.2% | 0.0% | 0.0% | 0.0% |
2017 | 76.7% | 16.2% | 3.0% | 1.9% | 1.6% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
19 | West Ham | 60.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
19 | West Ham | 76.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
477 | West Ham | 65.7% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list