Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Martin Docherty-Hughes
Majority
2,288
Electorate
67,602
Turnout
65.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 42.9% |
Lab | 37.7% |
Con | 17.2% |
LD | 2.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Martin Docherty-Hughes | SNP | 18,890 | 42.9 | -16.2 |
Jean Anne Mitchell | Lab | 16,602 | 37.7 | 6.3 |
Penny Hutton | Con | 7,582 | 17.2 | 10.2 |
Rebecca Plenderleith * | LD | 1,009 | 2.3 | 0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Ind | UKIP | SLP | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 21.8% | 51.9% | 6.4% | 14.4% | 0.0% | 0.9% | 0.0% | 4.1% | 0.5% |
2010 | 20.1% | 61.3% | 7.7% | 8.1% | 0.0% | 1.6% | 1.2% | 0.0% | 0.0% |
2015 | 59.0% | 31.3% | 7.0% | 1.6% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 42.9% | 37.7% | 17.2% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
552 | West Dunbartonshire | 5.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
589 | West Dunbartonshire | 42.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
494 | West Dunbartonshire | 65.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list