Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Tom Watson
Majority
7,713
Electorate
63,846
Turnout
61.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 58.0% |
Con | 38.2% |
LD | 1.6% |
Green | 1.4% |
Ind | 0.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Tom Watson | Lab | 22,664 | 58.0 | 7.8 |
Emma Crane | Con | 14,951 | 38.2 | 13.3 |
Karen Trench * | LD | 625 | 1.6 | -0.4 |
John Macefield * | Green | 533 | 1.4 | -0.3 |
Colin Rankine * | Ind | 325 | 0.8 | 0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | Ind | UKIP | BNP | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 55.8% | 22.8% | 12.3% | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | 7.4% |
2010 | 46.5% | 28.9% | 13.2% | 0.0% | 0.0% | 2.6% | 5.8% | 3.0% | 0.0% |
2015 | 50.2% | 24.9% | 2.0% | 1.7% | 0.0% | 21.2% | 0.0% | 0.0% | 0.0% |
2017 | 58.0% | 38.2% | 1.6% | 1.4% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
375 | West Bromwich East | 19.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
269 | West Bromwich East | 58.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
597 | West Bromwich East | 61.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list