Summary
Summary of the key information for the 2017 general election.
CON
Conservative Gain
Andrew Bowie
Majority
7,950
Electorate
72,477
Turnout
71.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 47.9% |
SNP | 32.5% |
Lab | 11.1% |
LD | 8.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Andrew Bowie | Con | 24,704 | 47.9 | 19.0 |
Stuart Donaldson | SNP | 16,754 | 32.5 | -9.1 |
Barry Black | Lab | 5,706 | 11.1 | 6.5 |
John Waddell | LD | 4,461 | 8.6 | -12.8 |
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | SNP | Lab | LD | UKIP | Green | Ind | BNP | SSP |
---|---|---|---|---|---|---|---|---|---|
2005 | 28.4% | 11.3% | 13.1% | 46.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% |
2010 | 30.3% | 15.7% | 13.6% | 38.4% | 0.9% | 0.0% | 0.0% | 1.1% | 0.0% |
2015 | 28.8% | 41.6% | 4.5% | 21.4% | 1.8% | 1.6% | 0.3% | 0.0% | 0.0% |
2017 | 47.9% | 32.5% | 11.1% | 8.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
423 | West Aberdeenshire and Kincardine | 15.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
526 | West Aberdeenshire and Kincardine | 47.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
217 | West Aberdeenshire and Kincardine | 71.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list