Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Kevin Hollinrake
Majority
19,001
Electorate
78,670
Turnout
71.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 60.0% |
Lab | 26.1% |
LD | 6.9% |
UKIP | 2.7% |
Green | 2.0% |
Lib | 1.3% |
Ind | 1.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Kevin Hollinrake | Con | 33,572 | 60.0 | 7.4 |
Alan Avery | Lab | 14,571 | 26.1 | 10.6 |
Dinah Keal | LD | 3,859 | 6.9 | -2.1 |
Toby Horton * | UKIP | 1,532 | 2.7 | -12.2 |
Martin Brampton * | Green | 1,100 | 2.0 | -2.6 |
John Clark * | Lib | 753 | 1.3 | -0.8 |
Philip Tate * | Ind | 542 | 1.0 | -0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Lib | Ind | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 51.9% | 23.4% | 18.8% | 3.1% | 0.0% | 0.0% | 0.0% | 2.9% |
2010 | 52.9% | 13.6% | 23.3% | 6.6% | 0.0% | 3.7% | 0.0% | 0.0% |
2015 | 52.6% | 15.4% | 9.0% | 14.9% | 4.6% | 2.2% | 1.3% | 0.0% |
2017 | 60.0% | 26.1% | 6.9% | 2.7% | 2.0% | 1.3% | 1.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
175 | Thirsk and Malton | 34.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
205 | Thirsk and Malton | 60.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
227 | Thirsk and Malton | 71.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list