Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Geoffrey Clifton-Brown
Majority
25,499
Electorate
80,449
Turnout
74.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 60.6% |
Lab | 17.9% |
LD | 16.3% |
Green | 2.9% |
UKIP | 2.0% |
Ind | 0.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Geoffrey Clifton-Brown | Con | 36,201 | 60.6 | 4.1 |
Mark Huband | Lab | 10,702 | 17.9 | 8.7 |
Andrew Gant | LD | 9,748 | 16.3 | -2.3 |
Sabrina Poole * | Green | 1,747 | 2.9 | -1.7 |
Chris Harlow * | UKIP | 1,197 | 2.0 | -8.9 |
James Steel * | Ind | 107 | 0.2 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | Ind | Oth |
---|---|---|---|---|---|---|---|
2005 | 49.4% | 18.6% | 28.1% | 0.0% | 3.2% | 0.0% | 0.8% |
2010 | 53.0% | 10.7% | 29.6% | 1.7% | 4.2% | 0.8% | 0.0% |
2015 | 56.5% | 9.2% | 18.6% | 4.6% | 10.9% | 0.0% | 0.0% |
2017 | 60.6% | 17.9% | 16.3% | 2.9% | 2.0% | 0.2% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
79 | The Cotswolds | 42.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
187 | The Cotswolds | 60.6% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
74 | The Cotswolds | 74.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list