Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Carolyn Harris
Majority
13,168
Electorate
58,521
Turnout
60.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 63.4% |
Con | 26.0% |
PC | 4.8% |
UKIP | 3.0% |
LD | 1.8% |
Green | 1.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Carolyn Harris | Lab | 22,307 | 63.4 | 10.5 |
Dan Boucher | Con | 9,139 | 26.0 | 10.7 |
Steffan Phillips * | PC | 1,689 | 4.8 | -5.6 |
Clifford Johnson * | UKIP | 1,040 | 3.0 | -14.2 |
Charley Hasted * | LD | 625 | 1.8 | -2.4 |
Chris Evans * | Green | 359 | 1.0 | 1.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | PC | UKIP | LD | Green | BNP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 56.6% | 10.1% | 6.9% | 2.2% | 20.1% | 1.6% | 0.0% | 2.5% |
2010 | 51.5% | 14.8% | 6.7% | 2.6% | 18.3% | 1.0% | 5.2% | 0.0% |
2015 | 53.0% | 15.3% | 10.4% | 17.2% | 4.1% | 0.0% | 0.0% | 0.0% |
2017 | 63.4% | 26.0% | 4.8% | 3.0% | 1.8% | 1.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
134 | Swansea East | 37.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
114 | Swansea East | 63.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
615 | Swansea East | 60.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list