Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Andrew Mitchell
Majority
15,339
Electorate
75,652
Turnout
69.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 61.0% |
Lab | 31.9% |
LD | 4.4% |
Green | 1.8% |
Ind | 0.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Andrew Mitchell | Con | 32,224 | 61.0 | 6.3 |
Rob Pocock | Lab | 16,885 | 31.9 | 9.6 |
Jennifer Wilkinson * | LD | 2,302 | 4.4 | -0.8 |
David Ratcliff * | Green | 965 | 1.8 | -1.0 |
Hannah Sophia * | Ind | 482 | 0.9 | 0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Ind | UKIP | Ubuntu Party | BNP |
---|---|---|---|---|---|---|---|---|
2005 | 52.6% | 25.9% | 16.7% | 0.0% | 0.0% | 4.9% | 0.0% | 0.0% |
2010 | 54.0% | 20.4% | 18.0% | 1.1% | 0.0% | 3.1% | 0.0% | 3.5% |
2015 | 54.6% | 22.3% | 5.2% | 2.8% | 0.0% | 14.7% | 0.3% | 0.0% |
2017 | 61.0% | 31.9% | 4.4% | 1.8% | 0.9% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
254 | Sutton Coldfield | 29.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
174 | Sutton Coldfield | 61.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
281 | Sutton Coldfield | 69.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list