Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Chuka Umunna
Majority
26,285
Electorate
78,649
Turnout
70.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 68.5% |
Con | 21.4% |
LD | 6.5% |
Green | 3.0% |
UKIP | 0.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chuka Umunna | Lab | 38,212 | 68.5 | 15.5 |
Kim Caddy | Con | 11,927 | 21.4 | -3.7 |
Alex Davies | LD | 3,611 | 6.5 | -2.5 |
Nicole Griffiths * | Green | 1,696 | 3.0 | -5.8 |
Robert Stephenson * | UKIP | 349 | 0.6 | -2.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | UKIP | CISTAP | TUSC | WRP | Christian | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 47.0% | 16.3% | 29.5% | 5.5% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
2010 | 42.8% | 18.3% | 35.8% | 1.8% | 0.0% | 0.0% | 0.0% | 0.2% | 0.5% | 0.5% | 0.0% |
2015 | 53.0% | 25.1% | 9.0% | 8.9% | 3.2% | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% |
2017 | 68.5% | 21.4% | 6.5% | 3.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
54 | Streatham | 47.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
45 | Streatham | 68.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
234 | Streatham | 70.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list