Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Paul Williams
Majority
888
Electorate
75,625
Turnout
71.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 48.5% |
Con | 46.8% |
UKIP | 2.2% |
LD | 1.8% |
Green | 0.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Paul Williams | Lab | 26,102 | 48.5 | 11.5 |
James Wharton | Con | 25,214 | 46.8 | 0.1 |
David Outterside * | UKIP | 1,186 | 2.2 | -8.4 |
Drew Durning * | LD | 951 | 1.8 | -0.9 |
Jo Fitzgerald * | Green | 371 | 0.7 | -1.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Ind | BNP | Christian Party, Proclaiming Christ's Lordship |
---|---|---|---|---|---|---|---|---|
2005 | 47.7% | 34.2% | 2.1% | 16.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 38.3% | 38.9% | 2.9% | 15.1% | 0.0% | 1.1% | 3.1% | 0.6% |
2015 | 37.0% | 46.8% | 10.6% | 2.6% | 1.8% | 1.2% | 0.0% | 0.0% |
2017 | 48.5% | 46.8% | 2.2% | 1.8% | 0.7% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
605 | Stockton South | 1.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
509 | Stockton South | 48.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
223 | Stockton South | 71.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list