Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Stephen McPartland
Majority
3,386
Electorate
70,765
Turnout
69.7%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 50.3% |
Lab | 43.4% |
LD | 4.1% |
Green | 2.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Stephen McPartland | Con | 24,798 | 50.3 | 5.7 |
Sharon Taylor | Lab | 21,412 | 43.4 | 9.2 |
Barbara Gibson * | LD | 2,032 | 4.1 | 0.8 |
Victoria Snelling * | Green | 1,085 | 2.2 | -0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | TUSC | Eng Dem | Ind | BNP | NCDMV | YRDPL | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 35.0% | 43.1% | 18.4% | 0.0% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% |
2010 | 41.4% | 33.4% | 16.6% | 0.0% | 4.5% | 0.0% | 0.8% | 0.2% | 2.3% | 0.7% | 0.1% | 0.0% |
2015 | 44.5% | 34.2% | 3.3% | 2.9% | 14.4% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 50.3% | 43.4% | 4.1% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
523 | Stevenage | 6.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
471 | Stevenage | 50.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
292 | Stevenage | 69.7% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list