Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Jeremy Hunt
Majority
21,590
Electorate
78,042
Turnout
77.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 55.7% |
National Health Action Party | 20.0% |
Lab | 12.6% |
LD | 9.9% |
UKIP | 1.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jeremy Hunt | Con | 33,683 | 55.7 | -4.1 |
Louise Irvine | National Health Action Party | 12,093 | 20.0 | 11.5 |
David Black | Lab | 7,606 | 12.6 | 3.1 |
Ollie Purkiss | LD | 5,967 | 9.9 | 3.6 |
Mark Webber * | UKIP | 1,083 | 1.8 | -8.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | National Health Action Party | Lab | LD | UKIP | Green | Something New | BNP | Pirate | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 50.6% | 0.0% | 7.8% | 39.4% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
2010 | 58.7% | 0.0% | 6.0% | 30.2% | 2.6% | 1.2% | 0.0% | 1.1% | 0.2% | 0.1% | 0.0% |
2015 | 59.9% | 8.5% | 9.5% | 6.3% | 9.9% | 5.4% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 55.7% | 20.0% | 12.6% | 9.9% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
148 | South West Surrey | 35.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
325 | South West Surrey | 55.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
16 | South West Surrey | 77.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list