Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Emma Lewell-Buck
Majority
14,508
Electorate
63,433
Turnout
64.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 61.5% |
Con | 25.9% |
UKIP | 7.4% |
Green | 3.5% |
LD | 1.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Emma Lewell-Buck | Lab | 25,078 | 61.5 | 10.2 |
Felicity Buchan | Con | 10,570 | 25.9 | 9.3 |
Richard Elvin | UKIP | 3,006 | 7.4 | -14.6 |
Shirley Ford * | Green | 1,437 | 3.5 | -0.9 |
Gita Gordon * | LD | 681 | 1.7 | -0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | Green | LD | Ind | BNP | Anti-war | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 27.3% | 50.5% | 4.6% | 0.0% | 17.1% | 0.0% | 0.0% | 0.0% | 0.6% |
2010 | 52.0% | 21.6% | 0.0% | 2.1% | 14.2% | 2.0% | 6.5% | 0.2% | 0.0% |
2015 | 51.3% | 16.6% | 22.0% | 4.5% | 1.8% | 3.9% | 0.0% | 0.0% | 0.0% |
2017 | 61.5% | 25.9% | 7.4% | 3.5% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
150 | South Shields | 35.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
158 | South Shields | 61.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
529 | South Shields | 64.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list