Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Seema Kennedy
Majority
7,421
Electorate
75,752
Turnout
72.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 52.9% |
Lab | 39.3% |
LD | 3.8% |
UKIP | 2.5% |
Green | 0.9% |
National Health Action Party | 0.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Seema Kennedy | Con | 28,980 | 52.9 | 6.4 |
Julie Gibson | Lab | 21,559 | 39.3 | 4.2 |
John Wright * | LD | 2,073 | 3.8 | -0.6 |
Mark Smith * | UKIP | 1,387 | 2.5 | -11.6 |
Andrew Wight * | Green | 493 | 0.9 | 0.9 |
Mark Jarnell * | National Health Action Party | 341 | 0.6 | 0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | National Health Action Party | BNP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 37.0% | 12.8% | 46.3% | 1.8% | 0.0% | 0.0% | 0.0% | 2.0% |
2010 | 45.5% | 34.7% | 14.1% | 3.7% | 0.0% | 0.0% | 2.0% | 0.0% |
2015 | 46.4% | 35.1% | 4.4% | 14.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 52.9% | 39.3% | 3.8% | 2.5% | 0.9% | 0.6% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
439 | South Ribble | 13.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
410 | South Ribble | 52.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
160 | South Ribble | 72.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list