Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Caroline Johnson
Majority
25,237
Electorate
90,929
Turnout
72.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 64.2% |
Lab | 25.8% |
LD | 4.1% |
UKIP | 3.0% |
Green | 1.5% |
Ind | 1.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Caroline Johnson | Con | 42,245 | 64.2 | 8.0 |
Jim Clarke | Lab | 17,008 | 25.8 | 8.6 |
Ross Pepper * | LD | 2,722 | 4.1 | -1.5 |
Sally Chadd * | UKIP | 1,954 | 3.0 | -12.7 |
Fiona McKenna * | Green | 968 | 1.5 | 1.5 |
Paul Coyne * | Ind | 900 | 1.4 | 1.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Ind | Lincs Ind | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 42.6% | 10.8% | 43.8% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% |
2010 | 51.6% | 16.9% | 18.2% | 3.6% | 0.0% | 6.4% | 0.0% | 3.3% | 0.0% |
2015 | 56.2% | 17.3% | 5.7% | 15.7% | 0.0% | 0.0% | 5.2% | 0.0% | 0.0% |
2017 | 64.2% | 25.8% | 4.1% | 3.0% | 1.5% | 1.4% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
123 | Sleaford and North Hykeham | 38.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
94 | Sleaford and North Hykeham | 64.2% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
164 | Sleaford and North Hykeham | 72.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list